Size Guides at 4dobbin
If you need any help or advice on sizing then please do not hesitate to call us on 01476 513840, we have a team of experts at 4dobbin who specialise in riding apparel and will provide you with a prompt and friendly service. This is available from 9:00am to 5:00pm Monday to Friday, outside of these hours, please leave a message on our answering services and we'll call you back.
- Body Protectors
- Bridles & Accessories
- Chaps & Gaiters
- Children's Clothing
- Children's Footwear
- Childrens Jodhpurs
- Dog Collars & Leads
- Dog Harnesses
- Dog Rugs
- Girths
- Gloves
- Headcollars & Masks
- Hoods and Neck Covers
- Horse Bits
- Horse Boots
- Horse Rugs
- Jewellery
- Ladies Clothing
- Ladies Footwear
- Ladies Leg Wear
- Mens Clothing
- Mens Footwear
- Mens Leg Wear
- Numnah's & Pads
- Riding Hats
- Saddles
- Unisex Clothing
- Unisex Footwear
Body Protectors
Follow this guide for 6 simple steps to a perfect fitting body protector...
2. Take your chest, waist, over shoulder (waist-to-waist) and back length measurements in cm, then find your size using the charts within your chosen style. |
|
3. Once you think you have the correct size body protector, and before trying on, loosen the chest and waist fastenings and flex the garment to soften the foam. 4. Fasten at the chest and waist, ensuring that the contrast-coloured control markers are covered and there is enough room for adjustment. 5. Once the body protector fits securely around the chest and waist, choose the length appropriate to your height. The shoulders and neckline should lie flat against the body. If this cannot be achieved, you may need a shorter length.
|
Outlyne
Size |
Chest |
Waist |
Waist to Waist Over Shoulder |
Garment Back Length |
||||
Short |
Regular |
Long |
Short |
Regular |
Long |
|||
T2 Slim |
75-81 |
66-74 |
72-80 |
76-84 |
82-90 |
47 |
50 |
53 |
T2 |
78-84 |
69-77 |
72-80 |
76-84 |
82-90 |
47 |
50 |
53 |
L3 Slim |
82-88 |
72-80 |
73-81 |
79-87 |
85-93 |
47 |
50 |
53 |
L3 |
86-92 |
75-83 |
73-81 |
79-87 |
85-93 |
47 |
50 |
53 |
L4 Slim |
90-96 |
78-86 |
73-81 |
79-87 |
85-93 |
47 |
50 |
53 |
L4 |
94-100 |
82-90 |
73-81 |
79-87 |
85-93 |
47 |
50 |
53 |
L5 Slim |
96-104 |
86-96 |
73-81 |
79-87 |
85-93 |
47 |
50 |
53 |
L5 |
100-108 |
90-100 |
73-81 |
79-87 |
85-93 |
47 |
50 |
53 |
L6 |
108-116 |
98-110 |
73-81 |
79-87 |
85-93 |
47 |
50 |
53 |
L7 |
114-124 |
108-120 |
73-81 |
79-87 |
85-93 |
47 |
50 |
53 |
Stature Guide: |
146-162 |
158-174 |
166-182 |
Riever 010
Size | Chest | Waist | Waist to Waist Over Shoulder | Garment Back Length | ||||
Short | Regular | Long | Short | Regular | Long | |||
Childrens | ||||||||
CXXS | 54-59 | 52-57 | 44-52 | 48-56 | 54-61 | 29 | 32 | 35 |
CXS | 58-63 | 55-60 | 46-54 | 52-59 | 59-66 | 31 | 34 | 37 |
CS | 62-68 | 59-66 | 52-59 | 59-66 | 63-71 | 34 | 37 | 40 |
CM | 66-73 | 62-69 | 59-66 | 63-71 | 68-77 | 37 | 40 | 43 |
CL | 72-78 | 66-74 | 63-71 | 68-77 | 73-81 | 40 | 43 | 46 |
CXL | 77-84 | 71-79 | 68-77 | 75-83 | 78-86 | 43 | 47 | 49 |
Adults | Chest | Waist | Short | Regular | Large | Short | Regular | Large |
AXS | 82-89 | 75-84 | 75-83 | 79-87 | 85-93 | 47 | 50 | 53 |
AS | 87-95 | 83-93 | 77-85 | 82-90 | 88-96 | 48 | 51 | 54 |
AM | 93-101 | 90-100 | 78-86 | 85-93 | 89-97 | 49 | 52 | 55 |
AL | 99-108 | 94-104 | 79-87 | 87-95 | 91-99 | 50 | 53 | 56 |
AXL | 106-116 | 102-112 | 82-90 | 88-96 | 93-101 | 51 | 54 | 57 |
Zippa
Size | Chest | Waist | Waist to Waist Over Shoulder | Garment Back Length | ||||
Juniors | Short | Regular | Long | Short | Regular | Long | ||
J0 | 66-72 | 62-70 | 55-63 | 61-69 | 67-75 | 38 | 41 | 44 |
J1 | 72-78 | 64-72 | 61-69 | 67-75 | 73-81 | 41 | 44 | 47 |
J2 | 78-84 | 66-74 | 97-75 | 73-81 | 79-87 | 44 | 47 | 50 |
Womens | ||||||||
W3 Slim | 81-87 | 67-75 | 73-81 | 79-87 | 83-91 | 44 | 47 | 50 |
W3 | 84-90 | 68-76 | 73-81 | 79-87 | 83-91 | 47 | 50 | 52 |
W4 Slim | 87-93 | 71-79 | 79-87 | 83-91 | 87-95 | 47 | 50 | 52 |
W4 | 90-96 | 74-84 | 79-87 | 83-91 | 87-95 | 50 | 52 | 53.5 |
W5 Slim | 93-99 | 78-86 | 83-91 | 87-95 | 91-99 | 50 | 52 | 53.5 |
W5 | 96-102 | 80-90 | 83-91 | 87-95 | 91-99 | 52 | 53.5 | 55 |
W6 | 102-108 | 86-96 | 87-95 | 91-99 | 95-103 | 53.5 | 55 | 58 |
Mens | ||||||||
M3 | 84-90 | 74-84 | 82-90 | 86-94 | 90-98 | 51 | 53 | 55 |
M4 | 90-96 | 80-90 | 86-94 | 90-98 | 94-102 | 53 | 55 | 57.5 |
M5 | 96-102 | 86-96 | 90-98 | 94-102 | 98-106 | 55 | 57.5 | 59.5 |
M6 | 102-108 | 92-102 | 94-102 | 98-106 | 102-110 | 57.5 | 59.5 | 62.5 |
Bridles & Accessories
Kieffer sizing chart:
Cob | Full | |
Browband (total) | 39cm | 41cm |
Cheeks (total) | 23cm | 27cm |
Headpiece | 74cm (min:38, max: 62plus cheeks) | 81cm (min:43, max:69 plus cheeks) |
Noseband | 70cm | 76cm |
Jeffries Sizing Chart:
Component | Small Pony | Pony | Cob | Full | Extra Full | |
Headpiece | A | 91cm / 36” | 99.5cm / 39” | 112cm / 44” | 117cm / 46” | 127cm / 50” |
Headpiece | B | 61cm / 24” | 68cm / 27” | 74cm / 29” | 81cm / 32” | 86cm / 34” |
Headpiece | C | 23cm / 9” | 25cm / 10” | 28cm / 11” | 33cm / 13” | 35cm / 14” |
Browband | D | 32cm / 12.5” | 34cm / 13.5” | 37cm / 14.5” | 39cm / 14” | 42cm / 16.5” |
Cheeks | E | 18cm / 7” | 23cm / 9” | 25cm / 10” | 28cm / 11” | 30cm / 12” |
Noseband | F | 63.5cm / 25” | 71cm / 28” | 79cm / 31” | 81cm / 32” | 86cm / 34” |
Noseband | G | 23cm / 9” | 25cm / 8” | 28cm / 11” | 30cm / 12” | 33cm / 13” |
Noseband | H | 18cm / 7” | 20cm / 8” | 23cm / 9” | 25cm / 10” | 28cm / 11” |
Noseband | I | 61cm / 24” | 63.5cm / 25” | 68.5cm / 27” | 74cm / 29” | 79cm / 31” |
Chaps & Gaiters
Measuring for Chaps
1) Measure for half chaps over your normal socks and breeches or Jodhpurs.
2) Sitting down with your knee bent and your foot flat on the floor, measure around the widest point of your calf.
3) Then measure from the back of the knee to the floor.
4) New chaps should fit snugly without feeling restrictive or uncomfortable.
Bridleway Chaps
Size | Height | Calf |
Adult Small | 15" | 15" |
Adult Medium | 16" | 15" |
Adult Large | 16" | 16" |
Adult X Large | 16" | 17" |
Child Small | 11" | 10" |
Child Medium | 12" | 11" |
Child Large | 13" | 12" |
Dublin Chaps
Size | Height | Calf |
Child Small | 12" | 10" |
Child Medium | 12" | 11" |
Child Large | 13" | 11" |
XS | 15" | 12-13" |
S | 15" | 13-14" |
M | 16" | 14-15" |
L | 16.5" | 15-16" |
XL | 17" | 15-16" |
Dublin Easy-Care Half Chaps
Size | Height | Calf |
Childs S | 14" | 11" |
Childs M | 14" | 12" |
Childs L | 15" | 12" |
XS | 15" | 12" |
S | 15" | 13" |
M | 16" | 14" |
L | 16.5" | 15" |
XL | 17" | 16" |
Horze
Item ID | Size | Height (CM) | Width (CM) |
37260 | XS | 37 | 32-35 |
S | 39 | 34-37 | |
M | 40 | 36-39 | |
L | 41 | 38-41 | |
XL | 42 | 40-43 | |
37246 | XS | 37 | 33-35 |
S | 39 | 35-37 | |
M | 40 | 37-39 | |
L | 41 | 39-41 | |
XL | 42 | 41-43 | |
37247 | XS | 37 | 31-35 |
S | 39 | 33-37 | |
M | 40 | 35-39 | |
L | 41 | 39-41 | |
XL | 42 | 39-43 |
Saddlecraft
Size | Calf Width | Calf Height |
Small Short | 34cm | 41cm |
Small Standard | 34cm | 44cm |
Small Tall | 34cm | 47cm |
Medium Short | 36.5cm | 41cm |
Medium Standard | 36.5cm | 44cm |
Meduim Tall | 36.5cm | 47cm |
Large Short | 39cm | 41cm |
Large Standard | 39cm | 44cm |
Large Tall | 39cm | 47cm |
Tredstep
Calf Measurement | Height Measurement | |||||
35cm | 38cm | 41cm | 44cm | 47cm | 50cm | |
30cm | 30/35cm | 30/38cm | 30/41cm | 30/44cm | ||
33cm | 3/35cm | 33/38cm | 33/41cm | 33/44cm | 33/47cm | |
35cm | 35/35cm | 35/38cm | 35/41cm | 35/44cm | 35/47cm | 35/50cm |
38cm | 38/35cm | 38/38cm | 38/41cm | 38/44cm | 38/47cm | 38/50cm |
41cm | 41/38cm | 41/41cm | 41/44cm | 44/74cm | 41/50cm | |
44cm | 44/38cm | 44/41cm | 44/44cm | 44/47cm | 44/50cm |
Children's Clothing
Dublin
UK Size | C4 | C6 | C8 | C10 | C12 | C14 | C16 |
Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
EU Size CM | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
Horsemasters
Size | XS | S | M | L |
Age | 4-6 | 6-8 | 9-11 | 12-13 |
Lenght (cm) | 110-120 | 120-130 | 140-150 | 160 |
Chest |
Horseware Rambo
Size Age | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
Height (cm) | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 | 170-176 |
Chest (cm) | 55-57 | 59-61 | 63-67 | 69-73 | 75-79 | 82-87 | 89-94 |
Waist (cm) | 53-54 | 55-57 | 58-60 | 61-64 | 64-68 | 68-72 | 70-75 |
Hip (cm) | 58-60 | 62-65 | 68-71 | 73-78 | 79-84 | 85-92 | 90-96 |
Joules
Girls | ||||||||
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9-10 | 11-12 |
Height (cm) | 96-101 | 102-107 | 108-113 | 114-119 | 120-125 | 126-131 | 132-142 | 143-153 |
Chest (Inches) | 21.5 | 22.25 | 23 | 23.75 | 24.5 | 25.25 | 27.25 | 30 |
Chest (cm) | 55 | 57 | 59 | 61 | 63 | 65 | 70 | 77 |
Waist (Inches) | 20.25 | 20.75 | 21 | 21.75 | 22.25 | 23 | 24 | 25 |
Waist (cm) | 52 | 53 | 54.5 | 56 | 58 | 59 | 61 | 64 |
Hip (Inches) | 22.25 | 23 | 24.25 | 25 | 26 | 27.25 | 29.75 | 32 |
Hip (cm) | 57 | 59 | 62 | 64 | 67 | 70 | 76 | 82 |
Boys | ||||||||
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9-10 | 11-12 |
Height (cm) | 96-101 | 102-107 | 108-113 | 114-119 | 120-125 | 126-131 | 132-142 | 143-153 |
Chest (Inches) | 21.5 | 22.25 | 23 | 23.75 | 24.5 | 25.25 | 27 | 29.25 |
Chest (cm) | 55 | 57 | 59 | 61 | 63 | 65 | 69 | 75 |
Waist (Inches) | 20.25 | 20.75 | 21 | 21.75 | 22.25 | 23.5 | 24.25 | 26 |
Waist (cm) | 52 | 53 | 54.5 | 56 | 58 | 60 | 63 | 67 |
Hip (Inches) | 22.25 | 23 | 24.25 | 25 | 26 | 27.25 | 29.25 | 31.5 |
Hip (cm) | 57 | 59 | 62 | 64 | 67 | 70 | 75 | 81 |
Puffa
Size | JS | JM | JL | JXL | JXXL |
Equivalent Years | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Height (cm) | 104-110 | 116-122 | 128-134 | 140-146 | 152-158 |
Chest |
Toggi
Size Age | 5-6 | 7-8 | 9-10 | 11-12 |
Height (cm) | 116 | 128 | 140 | 152 |
Chest (cm) | 60 | 65 | 70 | 75 |
Waist (cm) | 55 | 58 | 61 | 64 |
Children's Footwear
UK Size | 9 | 10 | 11 | 12 | 13 | 1 | 2 |
Euro Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Childrens Jodhpurs
Dublin/Saxon
Waist | 14" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" |
Suggested Age | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Inside Leg | 40cm | 45cm | 50cm | 55cm | 60cm | 65cm | 70cm | 75cm | 80cm |
Harry Hall/Caldene
Waist | 20" | 22" | 24" | 26" | 28" |
Suggested Age | 4-5 | 6-7 | 8-9 | 10-11 | 12 |
Regular Length Inside Leg | 45.5cm | 53.25cm | 58.5cm | 61cm | 63.5cm |
Long Length Inside Leg | 49.5cm | 59.5cm | 62cm | 64.5cm | 67cm |
Equetech Dinky
Waist | 10" | 11" | 12" |
suggested Age | 2-3 | 3-4 | 4-5 |
Inside Leg Length | 33cm | 40cm |
Equetech
Waist | 18" | 20" | 22" | 24" | 26" | 28" |
Suggested Age | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
Inside Leg Length |
Horseware
Suggested Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16 |
Child Height | 92 | 104 | 110 | 122 | 128 | 140 | 152 | 164 |
Mountain Horse
Suggested Age | 6 | 8 | 9 | 11 | 12 | 13 |
Child Height | 120cm | 130cm | 140cm | 150cm | 160cm | 170cm |
Dog Collars & Leads
Ancol
Choosing A Collar
Whether you are selecting a collar for the first time, seeking a replacement or looking for something that little bit different you will notice that your local pet store has more than enough choice to help in the confusion. Questions of size, fit, comfort and choice of material are sometimes difficult to answer, especially when faced with the large display of colours and finishes now available. These are some helpful pointers to make selection a little easier!
What size collar do I need?
Ancol have produced a new-collar size guide that helps identify the collar for your dog and is simple enough to remember when looking for a replacement. The new sizing is 1-10 with 10 being the largest. The conversion chart below will help you recognise the imperial/metric size for each collar, although this information is still included on the tags. Display boards in the shop have illustrations of over 50 breeds of dog to help you recognise the average collar size shown for each type. A tape measure has also been provided, which will convert automatically to the new sizing. The new sizing is relevant to all types of Ancol collars whether it is made from nylon, leather or an adjustable product.
Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Standard Size | 12" 30cm |
14" 35cm |
16" 40cm |
18" 45cm |
20" 50cm |
22" 50cm |
24" 60cm |
26" 65cm |
28" 70cm |
30" 75cm |
Number | 1-2 | 2-5 | 5-9 |
Adjustable Collar | Small 20-30cm |
Medium 25-50cm |
Large 45-70cm |
Number | 1 | 1-2 | 2-4 | 4-7 | 5-9 | 7-10 |
Check Chain | 8-12" 20/30cm |
10-14" 25-35cm |
14-18" 35-45cm |
18-24" 45-60cm |
20-28" 50-70cm |
22-30" 55-75cm |
Most collars have sufficient holes to make an adjustment up to 3" so it is normal to expect at least two sizes of collar to be able to fit comfortably. Remember that neck sizes do vary between the sexes and weight of your pet so an accurate measure is always recommended before purchase.
As a general guide the following breeds of dog show the collar sizes based on an average size and weight of the mature dog. For crossbreeds choose the type your dog most resembles by size comparison.
Size 1 | Bichon Frize, Chihuahua, Pomeranian, Shih Tzu, Yorkshire Terrier |
Size 2 | Dachshund[miniature], Jack Russell, Pekingese, Poodle [toy] |
Size 3 | Cairn Terrier, Dachshund, Poodle [miniature], Welsh Corgi |
Size 4 | Beagle, Cavalier K. Charles, Fox Terrier, Pug, Sheltie, West Highland |
Size 5 | Cocker Spaniel, Poodle [standard], Saluki, Springer Spaniel |
Size 6 | Afghan Hound, Airedale Terrier, Border Collie, Boxer, Collie, Dalmatian |
Size 7 | Basset, Bulldog, Chow Chow, Doberman, Irish/English Setter, Pointer, Weirmarner |
Size 8 | German Shepherd, Golden Retriever, Gordon Setter, Great Dane, Labrador, Old English Sheepdog |
Size 9 | Bloodhound, Bull Mastiff, Newfoundland, Pyrenean, St. Bernard, Rottweiler |
How to fit the collar?
Do not fasten the collar too tightly. You should be able to place two fingers under the collar when fastened. I t is important that your dog feels comfortable when the collar is on, and different collar types suit different breeds of dog. For example a "round" sewn dog collar is particular good for long- haired breeds of dog, and a soft air-cushion collar useful for older dogs or for ones prone to irritation around the neck area.
What type of collar should I buy?
Ancol make a wide range of collars from high quality bridle leather to ones making a colourful fashion statement!
The choice of material and style is left to you -and your pet, but here are some useful guidelines.
• Leather
Leather is a natural material with a number of benefits. Made well, it looks very smart, is strong and water-repellent, however, if your pet is guilty of constantly chewing, or enjoys swimming, it may be better to invest in a synthetic fibre like nylon.
There are many leather collars and leads on the market but there are very few made to the same quality standards as the Ancol range. Each one is made from the best bridle leather that has a consistent grain and thickness and uses natural vegetable tanning processes. The feel, smell and texture of the leather are important checks to make before buying. Some inferior products will crack when folded, and split after very little use. The natural oils of a good quality leather provides an excellent water barrier, but if the product is dry and brittle then it will quickly be damaged by the elements and need replacing after a short period of time.
Ancol's top of the range is the Timberwolf with soft textured leather, for comfort and durability. It is also specially treated with a water repellent chemical [similar to Scotchguard®] to enhance it's durability in adverse weather conditions.
Leather is commonly used for the production of special lines for certain breeds of dog. The Bull Terrier is one of the most popular examples of beautifully handcrafted leather using a combination of bridle leather with brass decoration made to traditional patterns. Other breeds including Mastiffs, Boxers, Doberman and Rottweillers are favouring this type of collar and lead.
Other unique shaped products are made especially for whippet and greyhound collars.
• Nylon
Ancol has a bright colourful range of blue, red and black nylon and ribbon designs and tartan patterns in the latest fashion styles. Nylon is one of the strongest man made fibres which is colour fast, completely weather proof and very difficult to chew through. They are suitable for most breeds of dogs.
Ancol has four varieties of material to select from. The basic Ancol nylon is made to a high manufacturing standard with brass eyelets, washers and heavy gauge die-cast buckle. There is also a range of softweave , with a soft textured finish designed for the tongue of the buckle to penetrate the fabric in any required position for a comfortable fit.
The Nylon Air -Cushion fabric encapsulates thousands of tiny air pockets giving a remarkable soft cushion effect for the dog and the owner. This new technology is proving very popular for dogs constantly pulling or older pets that welcome the softer feel of the material around its neck.
Nylon Ribbon leads offers the benefits of strength with the fashion colours and patterns available on the printed fabrics.
• Chain
The strongest material with specially welded links making a bright but indestructible system. This type of product can be sold separately as a choke collar, chain collar or combined with leather or nylon as a check chain.
Choke collars are good for training larger dogs to walk to heel without constant pulling or straining at the leash. Used inexpertly this type of collar can cause neck or throat injuries so please take due care when using this collar.
For training purposes the Nylon and check chain collar has a lot of advantages and provides a safeguard to prevent too much pressure being put on the dogs neck.
The Ancol chain collar looks very smart with the tongue section finished in bridle leather, and the collar in a choice of two or three row chain.
• Adjustable Collars
These collars are usually made from nylon material and as the name suggests can be adjusted for a range of neck sizes, The fixing method is normally a quick release catch and the collars are used for convenience when going for a walk or bringing the dog under control.
• Reflective Collars
Usually of nylon construction with a special reflective thread woven into the nylon to reflect light from oncoming traffic. An excellent device for walking the dog safely at night.
Ancol make a range of collars, leads and rope leads incorporating this special reflective safety fabric.
* Harness and Lead sizes relate to the collar sizes so if your dog fits a size 3 collar, he would fit a size 3 harness and also fit a size 3 lead.
House of Paws
Size | Neck Circumference | Typical Breed Example |
Small | 8-12"/20-30cm | Yorkshire Terrier, Jack Russell |
Medium | 13-22"/32-55cm | Spaniel, Boxer, Collie |
Large | 17-29"/42-72cm | German Shepard, Rottwieler |
Dog Harnesses
Ancol
As a general guide the following breeds of dog show the Harness sizes based on an average size and weight of the mature dog. For crossbreeds choose the type your dog most resembles by size comparison.
Size 1 | Bichon Frize, Chihuahua, Pomeranian, Shih Tzu, Yorkshire Terrier |
Size 2 | Dachshund[miniature], Jack Russell, Pekingese, Poodle [toy] |
Size 3 | Cairn Terrier, Dachshund, Poodle [miniature], Welsh Corgi |
Size 4 | Beagle, Cavalier K. Charles, Fox Terrier, Pug, Sheltie, West Highland |
Size 5 | Cocker Spaniel, Poodle [standard], Saluki, Springer Spaniel |
Size 6 | Afghan Hound, Airedale Terrier, Border Collie, Boxer, Collie, Dalmatian |
Size 7 | Basset, Bulldog, Chow Chow, Doberman, Irish/English Setter, Pointer, Weirmarner |
Size 8 | German Shepherd, Golden Retriever, Gordon Setter, Great Dane, Labrador, Old English Sheepdog |
Size 9 | Bloodhound, Bull Mastiff, Newfoundland, Pyrenean, St. Bernard, Rottweiler |
Dog Rugs
Weatherbeeta & Masta Measure the dog from the base of the neck (where the collar sits) to the base of the tail. Below is an approximate guide of these measurements. |
Afgan Hound - 65-80cm/26-32" | Dalmatian - 60-65cm/24-26" | Pomeranian - 25-30cm/10-14" |
Airedale Terrier - 55-60cm/22-24" | Dandie Dinmont Terrier - 35-40cm - 14-16" | Poodle (Standard) - 55-60cm/22-24" |
Akita - 65-75cm/26-30" | Doberman Pinscher - 60-70cm/24-28" | Poodle (Miniature) - 35-40cm/14-16" |
American Foxhound - 55-60cm/22-24" | English Setter - 55-65cm/22-26" | Poodle (Toy) - 20-25cm/8-10" |
American Water Spaniel - 40-45cm/16/18" | English Springer Spaniel - 60-70cm/24-28" | Pug - 30-40cm/12-16" |
Australian Terrier - 25-30cm/10-12" | Fox Terrier - 35-45cm/14-18" | Rottweiler - 55-65cm/22-26" |
Basenji - 30-35cm/14/16" | German Shepherd - 65-75cm/26-30" | Saluki - 55-65cm/22-26" |
Basset Hound - 55-60cm/22-24" | Golden Retriever - 60-75cm/24-30" | Samoyed - 50-60cm/20-24" |
Beagle - 35-40cm/14-18" | Great Dane - 70-80cm/28-32" | Schnauzer (Standard) - 50-60cm/20-24" |
Bedlington Terrier - 40-45cm/16-18" | Greyhound - 60-70cm/24-28" | Schnauzer (Miniature) - 35-45cm/14-18" |
Bichon Frise - 35-45cm/14-18" | Irish Setter - 60-70cm/24-28" | Scottish Terrier - 35-45cm/14-18" |
Border Collie - 40-45cm/16-18" | Irish Terrier - 45-50cm/18-20" | Sealyham Terrier - 40-50cm/16-20" |
Boston Terrier - 40-45cm/16-18" | Jack Russell - 30-35cm/12-14" | Shar-Pei - 50-60cm/20-24" |
Boxer - 50-60cm/20-24" | Japanese Chin - 30-40cm/12-16" | Siberian Husky - 60-70cm/24-28" |
Brittany - 55-60cm/22-24" | Kerry Blue Terrier - 50-55cm/20-22" | Silky Terrier - 30-35cm/12-14" |
Brussels Griffon - 20-30cm/8-12" | Labrador Retriever - 55-65cm/22-26" | Skye Terrier - 45-50cm/18-20" |
Bulldog - 40-50cm/16-20" | Lakeland Terrier - 40-45cm/16-18" | Springer Spaniel - 60-70cm/24-28" |
Bull Terrier - 45-55cm/18-22" | Lhasa Af So - 35-45cm/14-18" | St Bernard - 70-80cm/28-32" |
Cairn Terrier - 35-40cm/14-16" | Maltese - 25-35cm/10-14" | Tibetan Terrier - 45-55cm/18-22" |
Cavalier King Charles Spaniel - 30-40cm/12-16" | Manchester Terrier (Standard) - 35-40cm/14-16" | Vizsla - 65-75cm/26-30" |
Chihuaua - 20-30cm/8-12" | Manchester Terrier (Toy) - 25-30cm/10-12" | Weimaraner - 65-75cm/26-30" |
Chow Chow - 45-55/18-22" | Miniature Pinscher - 25-35cm/10-12" | Welsh Corgi - 40-45cm/16-18" |
Cocker Spaniel - 40-50cm/16-20" | Norfolk Terrier - 25-30cm/10-12" | Welsh Terrier - 35-45cm/14-18" |
Collie - 40-50cm/16-20" | Old English Sheep Dog - 70-80cm/28-32" | West Highland Terrier - 45-55cm/18-22" |
Corgi - 40cm/16" | Papillon - 30-40cm/12-16" | Wheaten Terrier - 45-55cm/18-22" |
Dachshund (Standard) - 40-50cm/16-20" | Pekingese - 30-40cm/12-16" | Whippet - 45-50cm/18-20" |
Dachshund (Miniature) - 25-30cm/10-12" | Pointer - 60-70cm/24-28" | Yorkshire Terrier - 20-30cm/8-12" |
Rambo
|
Aerborn
Size | XXS/1 | XS/2 | S/3 | M/4 | XM/5 | L/6 | XL/7 | XXL/8 |
Example | Chihuahua | Small Terrier | Jack Russel | Cocker Spaniel | Springer Spaniel | Labrador | German Shepherd | Great Dane |
Neck Circumference | 9"/23cm | 14"/36cm | 16"/41cm | 17"/43cm | 20"/51cm | 23"/59cm | 25"/64cm | 26"/66cm |
Neck to Tail | 9.5"/24cm | 11"/28cm | 13"/33cm | 17"/43cm | 22"/56cm | 25"/64cm | 27"/69cm | 30"/76cm |
Depth | 5"/13cm | 7"/18cm | 8"/20cm | 9"23cm | 11"/28cm | 13"/33cm | 14"/36cm | 17"/43cm |
Girths
Measuring for a Girth
Stand your horse on a level surface. Pass the tape measure around his body where the girth will rest - between his elbows and withers. Make the two ends meet and pull it snugly. This is your horse's heart girth.
This simple formula will calculate your horse's girth size. Take your measurement in inches, divide it by three, multiply by two and subtract 2.
The resulting number will only be an estimate, but it is a good starting point for ordering the correct size.
Measurements include the buckles.
Deduct 24" off a GP girth to find out what size of dressage girth is needed.
Gloves
Measure your hand with a tape measure around the knuckles of your hand (indicated by the black arrow in the illustration). Measure your dominant hand - the right if you are right handed, and the left if you are left handed. Note: Some manufacturers indicate glove sizes by Inches and others by Small, Medium and Large, etc. We always indicate the size of a pair of gloves the same way the manufacturer does. Please use the tables belw to find your size. Your gloves should fit a bit loose - they'll form fit with use. |
|||||||||||||||||||||||||||||||||||||
Mens Sizes
|
Womens sizes
|
Headcollars & Masks
Below is a rough guide to what size headcollar or mask would fit which size horse or pony but obviously each horse or pony is different in size and shape so actual sizes may vary to the guide below.
Foal | Foal |
Mini | Miniature Ponies |
Shetland | Shetland |
Pony | 12.2hh - 14hh |
Small | 12.2hh - 14hh |
Cob | 14hh - 16hh |
Medium | 14hh - 16hh |
Cob/Horse | 14hh - 16.2hh |
Full | 16hh - 16.2hh |
Large | 16hh - 16.2hh |
Thoroughbred | Fine Boned Heads - Offers a sleek fit, rather than the ‘baggy’ fit from a standard headcollar/mask |
X-Full | 16.2hh - 17.3hh |
Warmblood | 16.2hh - 17.3hh |
Hoods and Neck Covers
Aerborn Neck Hood
Size | Hands High | CM High |
Small | 13.0 - 14.0 | 130 - 140 |
Meduim | 14.2 - 16.0 | 145 - 160 |
Large | 16.2 - 17.0 | 165 - 170 |
Extra Large | 17.2 and above | 175 and above |
This chart is an indication only. We always recommend that proper measurements are taken before you make a purchase.
Horse Bits
All Horses mouths and tongues vary in size and shape, the bit must be the correct size and type for your horse. |
||
Depending upon the manufacturer horse bits are either measured in inches or centimeters. They are measured along the mouthpiece from the inside of one ring/cheek to the other. |
||
A horses bit should fit comfortably across the bars (the toothless gap between the incisors and molars) of the horses jaw. When fitting a bit you should look inside the mouth to check this is the case and not rely on the rule "there should be a wrinkle of skin at the corners of the horse's mouth" as this rule doesn't always hold true. A bit should fit your horse's mouth so that the mouthpiece extends approximately 1/4" beyond the horse's lips on either side. If the bit is too small it may cause pinching and if too large may not act in the way it should. |
||
How to measure what size your horse needs. This is most easily done by putting an old bit in the horse's mouth and gauging from that how much larger or smaller you require. If an old bit is not available a piece of string or doweling can be used. Make a knot in one end of the string or a mark on the doweling. Then put the string/doweling in the horses mouth as the bit would be. Allow the mark/knot to line up with the horses lips on one side and then mark the string/doweling on the other. This can be measured to give the size of the mouth, then add 1/2" to give the size of bit required. Here is a rough guide to bit sizes but each individual horse may vary from this guide. |
Breed | Size in Inches | Size in cm |
Clydesdale | 7.0" | 18.0cm |
Warmblood | 6.0" | 14.5cm |
Horse | 5.5" | 13.5cm |
Cob | 5.0" | 12.5cm |
Pony | 4.5" | 11.5cm |
Shetland | 4.0" | 10.5cm |
Horse Boots
Clarendon Horse Boots
